
Motorola Solutions
CP200d
Simple and affordable, the CP200d radio connects your workforce efficiently and has the flexibility to grow with your business. By combining the best of two-way radio functionality with the latest analog and digital technology, the CP200d is perfect for the everyday user who wants to stay connected. It is fully compatible with the MOTOTRBO family of radios and has superior audio quality, outstanding coverage, long-lasting battery life and more. You can also choose the analog-only model, which gives you great voice communications today with the option to migrate to digital when you are ready. Whatever your needs, the CP200d provides a simple, reliable, cost-effective communication solution to help work crews connect, coordinate and collaborate to get the job done right.
- Performance Characteristics
Frequency band:
VHF, UHF
Frequency range:
VHF (136-174 MHz); UHF (403-470 MHz)
Power Output:
VHF: 1-5 W, UHF: 1-4 W
Number of Channels/Groups/Zones:
16 Channels
Standard battery chemistry type:
Lithium Ion
Battery life (based on a 5-5-90 duty cycle):
Standard Battery: Analog: 9.5 hrs/Digital: 12 hrs
Ultra-High Cap Battery: Analog: 19.5 hrs/Digital: 25 hrs
Channel spacing:
12.5, 25 kHz
- Physical Characteristics
Dimensions H x W x D (with standard battery)
5.0 x 2.4 x 1.8 in (127.7 x 61.5 x 44.0 mm)
Weight (with standard battery)
12.2 oz (346 g)
Keypad / Keys
None
Display
None
- User Environment
Operating temperature
-30°C4
/ +60°C
Mil spec
810 D, 810 E
IP Standards
IP54
- Analog/Digital: Get all the benefits of digital, including better voice quality, better range and better battery life—but retain compatibility with your existing radio fleet. With analog and digital capabilities, you have the freedom to migrate to the latest technology at your own pace.
- Analog only: Purchase analog capability now and transition to digital capability when you're ready. All you will need is a simple software upgrade. Transmit Interrupt Capability (decode only): Enables a supervisor to interrupt a CP200d user to deliver critical communication exactly when and where it's needed.
- Dual Capacity Direct Mode: Utilize the power of the 2-slot TDMA DMR standard to double the capacity of your 12.5 kHz channel—without the need for a repeater.
- IP54 Rated: Dustproof and splashproof, so you can work with confidence in challenging environments.
- Compatible with Radio Management Suite: Program your radios quickly and efficiently, with the Radio Management tool. Radios can be programmed in batches to a standardized template, giving error-free results and optimized performance.
Brochures
Spec Sheets
Videos
Radio vs. Cell Phone: Why Radios Beat Phones in the Manufacturing Industry
Meet Mike and Bob, two Manufacturing leaders facing a problem on the manufacturing floor. One is equipped with a two-way radio, purpose-built for this workplace and its needs; the other is equipped with a cell phone. Watch to see who wins.
UHF Antennas
![]() | PMAE4016 UHF Wideband Whip Antenna (403-520 MHz), 17 cm |
![]() | 8505816K24 UHF Heliflex Stubby (403-440 MHz), 9 cm |
![]() | PMAE4002 UHF Stubby Antenna (403-433 MHz), 9 cm |
![]() | PMAE4003 UHF Stubby Antenna (430-470 MHz), 9 cm |
![]() | NAE6522AR UHF Stubby Antenna (438-470 MHz), 9 cm |
VHF Antennas
![]() | PMAD4014 VHF Whip Antenna (136-155 MHz), 14 cm |
![]() | PMAD4042 VHF Heliflex Antenna (136-150.8 MHz), 14 cm |
![]() | NAD6502AR VHF Heliflex Antenna (146-174 MHz), 15 cm |
![]() | PMAD4012 VHF Stubby Antenna (136-155 MHz), 9 cm |
![]() | HAD9742 VHF Stubby Antenna (146-162 MHz), 9 cm |
![]() | HAD9743 VHF Stubby Antenna (162-174 MHz), 9 cm |
Motorola Original® Two-Way Radio Batteries
![]() | NNTN4851 NiMH 1400 mAh battery |
![]() | NNTN4970 Slim Li-Ion 1600 mAh battery |
![]() | NNTN4497 High-Capacity Li-Ion 2250 mAh battery |
![]() | PMNN4450 High-Capacity Li-Ion 2800 mAh battery |
![]() | PMNN4072 Mag One NiMH 1300 mAh battery |
![]() | PMNN4458 Mag One Li-Ion 2050 mAh battery |
![]() | RLN5383 Hard Leather Case with 3” Fixed Belt Loop and D-rings (non-display model) |
![]() | RLN5384 Hard Leather Case with 2.5” Swivel Belt Loop and D-rings (non-display model) |
![]() | RLN5385 Hard Leather Case with 3” Swivel Belt Loop and D-rings (non-display model) |
![]() | HLN9701 Nylon Case with 3” Fixed Belt Loop and D-rings (non-display model) |
![]() | RLN5644 Spring Action 2” Belt clip |
![]() | HLN8255 Spring Action 3” Belt clip |
![]() | HLN8096 Accessory Clamp |
![]() | 4280483B03 Replacement 2.5” Swivel Belt Loop |
![]() | 4280483B04 Replacement 3” Swivel Belt Loop |
![]() | RLN5716 Replacement T-Strap for leather cases |
![]() | NTN5243 Adjustable Nylon Carrying Strap |
![]() | RLN5500 Retainer Kit, provides additional protection when securing accessories to radio |
![]() | HLN9985 Waterproof Bag with large strap for securely carrying Motorola two-way radios |
![]() | HLN6602 Universal Chest Pack with radio holder, pen holder, and Velcro secured pouch |
![]() | RLN4570 Break-a-Way Chest Pack with Radio Holder Pen Holder and Velcro-Secured pouch |
![]() | RLN4815 Radio Pack Radio Utility Case |
![]() | TDN9327 Radio Hanger for vehicle door panels up to 2.75 inches |
![]() | TDN9373 Door Hanger for Radio and Vehicle door panels 2.75 to 3.25 inches |
![]() | WPLN4138 Rapid-Rate Desktop Charger, 120V (US Plug) |
![]() | PMLN5193 Rapid-Rate Charger with switchmode power supply, 120V (US Plug) |
![]() | PMLN6588 Universal Multi-Unit Charger, includes 6-inserts, 120V (US plug) |
![]() | NNTN8460 Charging Insert for Universal Multi-Unit Charger (PMLN6588) |
![]() | PMLN7089 Travel Charger with voltage-regulated vehicular charger adapter, custom charger base, mounting bracket, and coil cord |
Surveillance Accessories and Earpieces
![]() | PMLN6536 2-Wire Surveillance Kit with quick disconnect translucent tube, black |
![]() | PMLN6530 2-Wire Surveillance Kit with translucent tube, black |
![]() | PMLN6445 2-Wire Surveillance Kit with translucent tube, beige |
Earpieces & Mag One™ Accessories
![]() | PMLN6533 Earbud with combined microphone and PTT |
![]() | PMLN6535 D-Style Earpiece with microphone and push-to-talk |
![]() | BDN6720 Flexible Ear Receiver (Receive Only) |
![]() | PMLN6532 Mag One Swivel Earpiece with in-line microphone and push-to-talk |
![]() | PMLN6534 Mag One Earbud with in-line microphone, push-to-talk and VOX switch |
![]() | PMLN6531 Mag One Ear Receiver with in-line microphone, push-to-talk and VOX switch |
![]() | PMLN6537 Mag One Earset with boom microphone and in-line push-to-talk and VOX switch |
![]() | PMLN6539 Heavy-Duty Headset, over-the-head dual muff with swivel noise cancelling boom microphone (24dB NRR) |
![]() | PMLN6540 Heavy-Duty Headset, behind-the-head dual muff (hardhat compatible) with noise cancelling boom microphone, in-line push-to-talk and 24dB NRR |
![]() | PMLN6541 Lightweight Temple Transducer Headset with in-line microphone and push-to-talk |
![]() | PMLN6538 Lightweight Headset, over-the-head, single muff with swivel boom microphone |
![]() | PMLN6542 Mag One Ultra-Lite Headset, behind-the-head, adjustable with boom microphone and in-line push-to-talk |
![]() | PMMN4029 Windporting Remote Speaker Microphone, submersible (IP57) |
![]() | PMMN4013 Windporting Remote Speaker Microphone with 3.5mm audio jack (IP54) |
![]() | PMMN4092 Mag One Remote Speaker Microphone |
The Motorola CP200d is available in the following models.
Analog Models
- AAH01JDC9JC2AN 136-174 MHz, 5 Watts, 16 Channels
- AAH01QDC9JC2AN 403-470 MHz, 4 Watts, 16 Channels
Digital Models
- AAH01JDC9JA2AN 136-174 MHz, 5 Watts, 16 Channels
- AAH01QDC9JA2AN 403-470 MHz, 4 Watts, 16 Channels